Time (America/New_York) | Callsign | Target | Gateway | TX-Time |
---|
Reporting Time (America/New_York) | Callsign |
---|---|
2025-01-18 16:35:22 | KJ5CSX |
2025-01-18 16:35:22 | W4OTS |
2025-01-18 16:35:22 | KI7GAU |
2025-01-18 16:35:22 | KD7UQR |
2025-01-18 16:35:22 | N7XMD |
2025-01-18 16:35:22 | K7OP |
2025-01-18 16:35:22 | W1RSN |
2025-01-18 16:35:22 | KB1EJH |
2025-01-18 16:35:22 | KC1GMM |
Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-01-17 21:25:12 | W7BPA | ALL | W7BPA | 2 |
2025-01-17 19:59:22 | W1RSN-JOHN | ALL | W1RSN | 2 |
2025-01-17 19:59:15 | K7OP | *****F07yZ | K7OP | 3 |
2025-01-17 19:59:10 | KC1GMM-DON | ALL | KC1GMM | 5 |
Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-01-17 21:25:12 | W7BPA | ALL | W7BPA | 2 |
2025-01-17 21:25:12 | W7BPA | ALL | W7BPA | 2 |
2025-01-17 20:39:42 | W7BPA | ALL | W7BPA | 3 |
2025-01-17 20:39:42 | W7BPA | ALL | W7BPA | 3 |
2025-01-17 19:59:22 | W1RSN-JOHN | ALL | W1RSN | 2 |
2025-01-17 19:59:22 | W1RSN-JOHN | ALL | W1RSN | 2 |
2025-01-17 19:59:15 | K7OP | *****F07yZ | K7OP | 3 |
2025-01-17 19:59:15 | K7OP | *****F07yZ | K7OP | 3 |
2025-01-17 19:59:10 | KC1GMM-DON | ALL | KC1GMM | 5 |
2025-01-17 19:59:10 | KC1GMM-DON | ALL | KC1GMM | 5 |
2025-01-17 19:59:01 | W1RSN-JOHN | ALL | W1RSN | 5 |
2025-01-17 19:59:01 | W1RSN-JOHN | ALL | W1RSN | 5 |
2025-01-17 19:54:09 | KC1GMM-DON | ALL | KC1GMM | 3 |
2025-01-17 19:54:09 | KC1GMM-DON | ALL | KC1GMM | 3 |
2025-01-17 19:54:02 | K7OP | *****F07yZ | K7OP | 4 |
2025-01-17 19:54:02 | K7OP | *****F07yZ | K7OP | 4 |
2025-01-17 19:53:50 | KC1GMM-DON | ALL | KC1GMM | 9 |
2025-01-17 19:53:50 | KC1GMM-DON | ALL | KC1GMM | 9 |
2025-01-17 19:53:27 | K7OP | *****F07yZ | K7OP | 19 |
2025-01-17 19:53:27 | K7OP | *****F07yZ | K7OP | 19 |
2025-01-17 19:53:18 | KC1GMM-DON | ALL | KC1GMM | 3 |
2025-01-17 19:53:18 | KC1GMM-DON | ALL | KC1GMM | 3 |
2025-01-17 19:52:34 | K7OP | *****F07yZ | K7OP | 11 |
2025-01-17 19:52:34 | K7OP | *****F07yZ | K7OP | 11 |
2025-01-17 19:52:07 | W1RSN-JOHN | ALL | W1RSN | 6 |
2025-01-17 19:52:07 | W1RSN-JOHN | ALL | W1RSN | 6 |
2025-01-17 19:51:44 | K7OP | *****F07yZ | K7OP | 13 |
2025-01-17 19:51:44 | K7OP | *****F07yZ | K7OP | 13 |
2025-01-17 19:51:39 | W1RSN-JOHN | ALL | W1RSN | 3 |
2025-01-17 19:51:39 | W1RSN-JOHN | ALL | W1RSN | 3 |
2025-01-17 19:50:52 | K7OP | *****F07yZ | K7OP | 39 |
2025-01-17 19:50:52 | K7OP | *****F07yZ | K7OP | 39 |
2025-01-17 19:50:46 | W1RSN-JOHN | ALL | W1RSN | 3 |
2025-01-17 19:50:46 | W1RSN-JOHN | ALL | W1RSN | 3 |
2025-01-17 19:50:35 | K7OP | *****F07yZ | K7OP | 4 |
2025-01-17 19:50:35 | K7OP | *****F07yZ | K7OP | 4 |
2025-01-17 19:50:19 | W1RSN-JOHN | ALL | W1RSN | 10 |
2025-01-17 19:50:19 | W1RSN-JOHN | ALL | W1RSN | 10 |
2025-01-17 19:49:55 | K7OP | *****F07yZ | K7OP | 22 |
2025-01-17 19:49:55 | K7OP | *****F07yZ | K7OP | 22 |
2025-01-17 19:49:53 | K7OP | *****F07yZ | K7OP | 1 |
2025-01-17 19:49:53 | K7OP | *****F07yZ | K7OP | 1 |
2025-01-17 19:49:43 | KC1GMM-DON | ALL | KC1GMM | 7 |
2025-01-17 19:49:43 | KC1GMM-DON | ALL | KC1GMM | 7 |
2025-01-17 19:49:33 | W1RSN-JOHN | ALL | W1RSN | 6 |
2025-01-17 19:49:33 | W1RSN-JOHN | ALL | W1RSN | 6 |
2025-01-17 19:49:20 | KC1GMM-DON | ALL | KC1GMM | 7 |
2025-01-17 19:49:20 | KC1GMM-DON | ALL | KC1GMM | 7 |
2025-01-17 19:48:50 | W1RSN-JOHN | ALL | W1RSN | 2 |
2025-01-17 19:48:50 | W1RSN-JOHN | ALL | W1RSN | 2 |
2025-01-17 19:48:35 | KC1GMM-DON | ALL | KC1GMM | 10 |
2025-01-17 19:48:35 | KC1GMM-DON | ALL | KC1GMM | 10 |
2025-01-17 19:48:05 | W1RSN-JOHN | ALL | W1RSN | 2 |
2025-01-17 19:48:05 | W1RSN-JOHN | ALL | W1RSN | 2 |
2025-01-17 19:47:46 | KC1GMM-DON | ALL | KC1GMM | 13 |
2025-01-17 19:47:46 | KC1GMM-DON | ALL | KC1GMM | 13 |
2025-01-17 19:47:28 | KC1GMM-DON | ALL | KC1GMM | 1 |
2025-01-17 19:47:28 | KC1GMM-DON | ALL | KC1GMM | 1 |
2025-01-17 19:47:07 | W1RSN-JOHN | ALL | W1RSN | 15 |
2025-01-17 19:47:07 | W1RSN-JOHN | ALL | W1RSN | 15 |
2025-01-17 19:46:46 | KC1GMM-DON | ALL | KC1GMM | 14 |
2025-01-17 19:46:46 | KC1GMM-DON | ALL | KC1GMM | 14 |
2025-01-17 19:45:58 | W1RSN-JOHN | ALL | W1RSN | 44 |
2025-01-17 19:45:58 | W1RSN-JOHN | ALL | W1RSN | 44 |
2025-01-17 19:45:44 | KC1GMM-DON | ALL | KC1GMM | 9 |
2025-01-17 19:45:44 | KC1GMM-DON | ALL | KC1GMM | 9 |
2025-01-17 19:44:29 | W1RSN-JOHN | ALL | W1RSN | 12 |
2025-01-17 19:44:29 | W1RSN-JOHN | ALL | W1RSN | 12 |
2025-01-17 19:44:23 | KC1GMM-DON | ALL | KC1GMM | 1 |
2025-01-17 19:44:23 | KC1GMM-DON | ALL | KC1GMM | 1 |
2025-01-17 19:44:06 | W1RSN-JOHN | ALL | W1RSN | 14 |
2025-01-17 19:44:06 | W1RSN-JOHN | ALL | W1RSN | 14 |
2025-01-17 19:43:44 | KC1GMM-DON | ALL | KC1GMM | 11 |
2025-01-17 19:43:44 | KC1GMM-DON | ALL | KC1GMM | 11 |
2025-01-17 19:43:33 | W1RSN-JOHN | ALL | W1RSN | 3 |
2025-01-17 19:43:33 | W1RSN-JOHN | ALL | W1RSN | 3 |
2025-01-17 19:43:14 | KC1GMM-DON | ALL | KC1GMM | 11 |
2025-01-17 19:43:14 | KC1GMM-DON | ALL | KC1GMM | 11 |
2025-01-17 19:42:59 | W1RSN-JOHN | ALL | W1RSN | 12 |
2025-01-17 19:42:59 | W1RSN-JOHN | ALL | W1RSN | 12 |
2025-01-17 19:42:41 | KC1GMM-DON | ALL | KC1GMM | 5 |
2025-01-17 19:42:41 | KC1GMM-DON | ALL | KC1GMM | 5 |
2025-01-17 19:42:28 | W1RSN-JOHN | ALL | W1RSN | 10 |
2025-01-17 19:42:28 | W1RSN-JOHN | ALL | W1RSN | 10 |
2025-01-17 19:41:49 | KC1GMM-DON | ALL | KC1GMM | 15 |
2025-01-17 19:41:49 | KC1GMM-DON | ALL | KC1GMM | 15 |
2025-01-17 19:41:14 | W1RSN-JOHN | ALL | W1RSN | 28 |
2025-01-17 19:41:14 | W1RSN-JOHN | ALL | W1RSN | 28 |
2025-01-17 19:40:59 | KC1GMM-DON | ALL | KC1GMM | 11 |
2025-01-17 19:40:59 | KC1GMM-DON | ALL | KC1GMM | 11 |
2025-01-17 19:40:50 | W1RSN-JOHN | ALL | W1RSN | 5 |
2025-01-17 19:40:50 | W1RSN-JOHN | ALL | W1RSN | 5 |
2025-01-17 19:40:24 | KC1GMM-DON | ALL | KC1GMM | 18 |
2025-01-17 19:40:24 | KC1GMM-DON | ALL | KC1GMM | 18 |
2025-01-17 19:39:29 | W1RSN-JOHN | ALL | W1RSN | 25 |
2025-01-17 19:39:29 | W1RSN-JOHN | ALL | W1RSN | 25 |
2025-01-17 19:39:25 | W1RSN-JOHN | ALL | W1RSN | 1 |
2025-01-17 19:39:25 | W1RSN-JOHN | ALL | W1RSN | 1 |
2025-01-17 19:38:44 | KC1GMM-DON | ALL | KC1GMM | 5 |
2025-01-17 19:38:44 | KC1GMM-DON | ALL | KC1GMM | 5 |
2025-01-17 19:38:28 | W1RSN-JOHN | ALL | W1RSN | 6 |
2025-01-17 19:38:28 | W1RSN-JOHN | ALL | W1RSN | 6 |
2025-01-17 19:37:43 | KC1GMM-DON | ALL | KC1GMM | 34 |
2025-01-17 19:37:43 | KC1GMM-DON | ALL | KC1GMM | 34 |
2025-01-17 19:37:21 | W1RSN-JOHN | ALL | W1RSN | 6 |
2025-01-17 19:37:21 | W1RSN-JOHN | ALL | W1RSN | 6 |
2025-01-17 19:36:57 | KC1GMM-DON | ALL | KC1GMM | 14 |
2025-01-17 19:36:57 | KC1GMM-DON | ALL | KC1GMM | 14 |
2025-01-17 19:36:33 | W1RSN-JOHN | ALL | W1RSN | 19 |
2025-01-17 19:36:33 | W1RSN-JOHN | ALL | W1RSN | 19 |
2025-01-17 19:36:15 | KC1GMM-DON | ALL | KC1GMM | 11 |
2025-01-17 19:36:15 | KC1GMM-DON | ALL | KC1GMM | 11 |
2025-01-17 19:36:05 | W1RSN-JOHN | ALL | W1RSN | 4 |
2025-01-17 19:36:05 | W1RSN-JOHN | ALL | W1RSN | 4 |
2025-01-17 19:35:45 | KC1GMM-DON | ALL | KC1GMM | 16 |
2025-01-17 19:35:45 | KC1GMM-DON | ALL | KC1GMM | 16 |
2025-01-17 19:35:10 | W1RSN-JOHN | ALL | W1RSN | 20 |
2025-01-17 19:35:10 | W1RSN-JOHN | ALL | W1RSN | 20 |
2025-01-17 19:34:55 | KC1GMM-DON | ALL | KC1GMM | 7 |
2025-01-17 19:34:55 | KC1GMM-DON | ALL | KC1GMM | 7 |
2025-01-17 19:34:28 | KC1GMM-DON | ALL | KC1GMM | 2 |
2025-01-17 19:34:28 | KC1GMM-DON | ALL | KC1GMM | 2 |
2025-01-17 19:33:58 | W1RSN-JOHN | ALL | W1RSN | 24 |
2025-01-17 19:33:58 | W1RSN-JOHN | ALL | W1RSN | 24 |
2025-01-17 19:33:14 | KC1GMM-DON | ALL | KC1GMM | 38 |
2025-01-17 19:33:14 | KC1GMM-DON | ALL | KC1GMM | 38 |
2025-01-17 19:32:40 | W1RSN-JOHN | ALL | W1RSN | 30 |
2025-01-17 19:32:40 | W1RSN-JOHN | ALL | W1RSN | 30 |
2025-01-17 19:32:28 | KC1GMM-DON | ALL | KC1GMM | 8 |
2025-01-17 19:32:28 | KC1GMM-DON | ALL | KC1GMM | 8 |
2025-01-17 19:32:01 | W1RSN-JOHN | ALL | W1RSN | 24 |
2025-01-17 19:32:01 | W1RSN-JOHN | ALL | W1RSN | 24 |
2025-01-17 19:31:35 | KC1GMM-DON | ALL | KC1GMM | 18 |
2025-01-17 19:31:35 | KC1GMM-DON | ALL | KC1GMM | 18 |
2025-01-17 19:31:11 | W1RSN-JOHN | ALL | W1RSN | 19 |
2025-01-17 19:31:11 | W1RSN-JOHN | ALL | W1RSN | 19 |
2025-01-17 19:30:57 | KC1GMM-DON | ALL | KC1GMM | 9 |
2025-01-17 19:30:57 | KC1GMM-DON | ALL | KC1GMM | 9 |
2025-01-17 19:30:35 | W1RSN-JOHN | ALL | W1RSN | 18 |
2025-01-17 19:30:35 | W1RSN-JOHN | ALL | W1RSN | 18 |
2025-01-17 19:30:22 | KC1GMM-DON | ALL | KC1GMM | 5 |
2025-01-17 19:30:22 | KC1GMM-DON | ALL | KC1GMM | 5 |
2025-01-17 19:29:44 | W1RSN-JOHN | ALL | W1RSN | 30 |
2025-01-17 19:29:44 | W1RSN-JOHN | ALL | W1RSN | 30 |
2025-01-17 19:29:37 | KC1GMM-DON | ALL | KC1GMM | 2 |
2025-01-17 19:29:37 | KC1GMM-DON | ALL | KC1GMM | 2 |
2025-01-17 19:29:26 | W1RSN-JOHN | ALL | W1RSN | 2 |
2025-01-17 19:29:26 | W1RSN-JOHN | ALL | W1RSN | 2 |
2025-01-17 19:28:52 | KC1GMM-DON | ALL | KC1GMM | 30 |
2025-01-17 19:28:52 | KC1GMM-DON | ALL | KC1GMM | 30 |
2025-01-17 19:27:45 | W1RSN-JOHN | ALL | W1RSN | 31 |
2025-01-17 19:27:45 | W1RSN-JOHN | ALL | W1RSN | 31 |
2025-01-17 19:26:59 | KC1GMM-DON | ALL | KC1GMM | 27 |
2025-01-17 19:26:59 | KC1GMM-DON | ALL | KC1GMM | 27 |
2025-01-17 19:26:44 | W1RSN-JOHN | ALL | W1RSN | 10 |
2025-01-17 19:26:44 | W1RSN-JOHN | ALL | W1RSN | 10 |
2025-01-17 19:26:33 | KC1GMM-DON | ALL | KC1GMM | 5 |
2025-01-17 19:26:33 | KC1GMM-DON | ALL | KC1GMM | 5 |
2025-01-17 19:26:15 | W1RSN-JOHN | ALL | W1RSN | 14 |
2025-01-17 19:26:15 | W1RSN-JOHN | ALL | W1RSN | 14 |
2025-01-17 19:25:18 | KC1GMM-DON | ALL | KC1GMM | 51 |
2025-01-17 19:25:18 | KC1GMM-DON | ALL | KC1GMM | 51 |
2025-01-17 19:24:16 | W1RSN-JOHN | ALL | W1RSN | 59 |
2025-01-17 19:24:16 | W1RSN-JOHN | ALL | W1RSN | 59 |
2025-01-17 19:23:41 | KC1GMM-DON | ALL | KC1GMM | 28 |
2025-01-17 19:23:41 | KC1GMM-DON | ALL | KC1GMM | 28 |
2025-01-17 19:22:48 | W1RSN-JOHN | ALL | W1RSN | 50 |
2025-01-17 19:22:48 | W1RSN-JOHN | ALL | W1RSN | 50 |
2025-01-17 19:22:37 | KC1GMM-DON | ALL | KC1GMM | 3 |
2025-01-17 19:22:37 | KC1GMM-DON | ALL | KC1GMM | 3 |
2025-01-17 19:22:11 | W1RSN-JOHN | ALL | W1RSN | 22 |
2025-01-17 19:22:11 | W1RSN-JOHN | ALL | W1RSN | 22 |
2025-01-17 19:22:00 | KC1GMM-DON | ALL | KC1GMM | 5 |
2025-01-17 19:22:00 | KC1GMM-DON | ALL | KC1GMM | 5 |
2025-01-17 19:21:23 | W1RSN-JOHN | ALL | W1RSN | 34 |
2025-01-17 19:21:23 | W1RSN-JOHN | ALL | W1RSN | 34 |
2025-01-17 19:20:48 | KC1GMM-DON | ALL | KC1GMM | 28 |
2025-01-17 19:20:48 | KC1GMM-DON | ALL | KC1GMM | 28 |
2025-01-17 19:20:23 | W1RSN-JOHN | ALL | W1RSN | 22 |
2025-01-17 19:20:23 | W1RSN-JOHN | ALL | W1RSN | 22 |
2025-01-17 19:19:52 | KC1GMM-DON | ALL | KC1GMM | 26 |
2025-01-17 19:19:52 | KC1GMM-DON | ALL | KC1GMM | 26 |
2025-01-17 19:19:06 | W1RSN-JOHN | ALL | W1RSN | 43 |
2025-01-17 19:19:06 | W1RSN-JOHN | ALL | W1RSN | 43 |
2025-01-17 19:18:22 | KC1GMM-DON | ALL | KC1GMM | 39 |
2025-01-17 19:18:22 | KC1GMM-DON | ALL | KC1GMM | 39 |
2025-01-17 19:18:03 | W1RSN-JOHN | ALL | W1RSN | 10 |
2025-01-17 19:18:03 | W1RSN-JOHN | ALL | W1RSN | 10 |
2025-01-17 19:17:37 | KC1GMM-DON | ALL | KC1GMM | 20 |
2025-01-17 19:17:37 | KC1GMM-DON | ALL | KC1GMM | 20 |
2025-01-17 19:17:15 | W1RSN-JOHN | ALL | W1RSN | 12 |
2025-01-17 19:17:15 | W1RSN-JOHN | ALL | W1RSN | 12 |
2025-01-17 19:17:06 | KC1GMM-DON | ALL | KC1GMM | 3 |
2025-01-17 19:17:06 | KC1GMM-DON | ALL | KC1GMM | 3 |
2025-01-17 19:16:34 | W1RSN-JOHN | ALL | W1RSN | 28 |
2025-01-17 19:16:34 | W1RSN-JOHN | ALL | W1RSN | 28 |
2025-01-17 19:16:26 | KC1GMM-DON | ALL | KC1GMM | 3 |
2025-01-17 19:16:26 | KC1GMM-DON | ALL | KC1GMM | 3 |
2025-01-17 19:15:11 | W1RSN-JOHN | ALL | W1RSN | 10 |
2025-01-17 19:15:11 | W1RSN-JOHN | ALL | W1RSN | 10 |
2025-01-17 19:14:55 | KC1GMM-DON | ALL | KC1GMM | 7 |
2025-01-17 19:14:55 | KC1GMM-DON | ALL | KC1GMM | 7 |
2025-01-17 19:14:18 | W1RSN-JOHN | ALL | W1RSN | 27 |
2025-01-17 19:14:18 | W1RSN-JOHN | ALL | W1RSN | 27 |
2025-01-17 19:14:04 | KC1GMM-DON | ALL | KC1GMM | 6 |
2025-01-17 19:14:04 | KC1GMM-DON | ALL | KC1GMM | 6 |
2025-01-17 19:13:51 | W1RSN-JOHN | ALL | W1RSN | 9 |
2025-01-17 19:13:51 | W1RSN-JOHN | ALL | W1RSN | 9 |
2025-01-17 19:13:41 | KC1GMM-DON | ALL | KC1GMM | 6 |
2025-01-17 19:13:41 | KC1GMM-DON | ALL | KC1GMM | 6 |
2025-01-17 19:13:00 | W1RSN-JOHN | ALL | W1RSN | 34 |
2025-01-17 19:13:00 | W1RSN-JOHN | ALL | W1RSN | 34 |
2025-01-17 19:12:39 | KC1GMM-DON | ALL | KC1GMM | 14 |
2025-01-17 19:12:39 | KC1GMM-DON | ALL | KC1GMM | 14 |
2025-01-17 19:11:40 | W1RSN-JOHN | ALL | W1RSN | 53 |
2025-01-17 19:11:40 | W1RSN-JOHN | ALL | W1RSN | 53 |
2025-01-17 19:11:16 | KC1GMM-DON | ALL | KC1GMM | 14 |
2025-01-17 19:11:16 | KC1GMM-DON | ALL | KC1GMM | 14 |
2025-01-17 19:10:55 | W1RSN-JOHN | ALL | W1RSN | 17 |
2025-01-17 19:10:55 | W1RSN-JOHN | ALL | W1RSN | 17 |
2025-01-17 19:10:31 | KC1GMM-DON | ALL | KC1GMM | 18 |
2025-01-17 19:10:31 | KC1GMM-DON | ALL | KC1GMM | 18 |
2025-01-17 19:10:16 | W1RSN-JOHN | ALL | W1RSN | 12 |
2025-01-17 19:10:16 | W1RSN-JOHN | ALL | W1RSN | 12 |
2025-01-17 19:09:56 | KC1GMM-DON | ALL | KC1GMM | 13 |
2025-01-17 19:09:56 | KC1GMM-DON | ALL | KC1GMM | 13 |
2025-01-17 19:09:05 | W1RSN-JOHN | ALL | W1RSN | 47 |
2025-01-17 19:09:05 | W1RSN-JOHN | ALL | W1RSN | 47 |
2025-01-17 19:08:32 | KC1GMM-DON | ALL | KC1GMM | 27 |
2025-01-17 19:08:32 | KC1GMM-DON | ALL | KC1GMM | 27 |
2025-01-17 19:07:53 | W1RSN-JOHN | ALL | W1RSN | 34 |
2025-01-17 19:07:53 | W1RSN-JOHN | ALL | W1RSN | 34 |
2025-01-17 19:07:39 | KC1GMM-DON | ALL | KC1GMM | 8 |
2025-01-17 19:07:39 | KC1GMM-DON | ALL | KC1GMM | 8 |
2025-01-17 19:06:31 | W1RSN-JOHN | ALL | W1RSN | 4 |
2025-01-17 19:06:31 | W1RSN-JOHN | ALL | W1RSN | 4 |
2025-01-17 19:06:11 | KC1GMM-DON | ALL | KC1GMM | 11 |
2025-01-17 19:06:11 | KC1GMM-DON | ALL | KC1GMM | 11 |
2025-01-17 19:05:33 | W1RSN-JOHN | ALL | W1RSN | 32 |
2025-01-17 19:05:33 | W1RSN-JOHN | ALL | W1RSN | 32 |
2025-01-17 19:05:02 | KC1GMM-DON | ALL | KC1GMM | 20 |
2025-01-17 19:05:02 | KC1GMM-DON | ALL | KC1GMM | 20 |
2025-01-17 19:03:57 | W1RSN-JOHN | ALL | W1RSN | 0 |
2025-01-17 19:03:57 | W1RSN-JOHN | ALL | W1RSN | 0 |
2025-01-17 19:03:08 | KC1GMM-DON | ALL | KC1GMM | 37 |
2025-01-17 19:03:08 | KC1GMM-DON | ALL | KC1GMM | 37 |
2025-01-17 19:02:17 | W1RSN-JOHN | ALL | W1RSN | 48 |
2025-01-17 19:02:17 | W1RSN-JOHN | ALL | W1RSN | 48 |
2025-01-17 19:01:49 | KC1GMM-DON | ALL | KC1GMM | 17 |
2025-01-17 19:01:49 | KC1GMM-DON | ALL | KC1GMM | 17 |
2025-01-17 19:01:23 | W1RSN-JOHN | ALL | W1RSN | 22 |
2025-01-17 19:01:23 | W1RSN-JOHN | ALL | W1RSN | 22 |
2025-01-17 19:01:10 | KC1GMM-DON | ALL | KC1GMM | 6 |
2025-01-17 19:01:10 | KC1GMM-DON | ALL | KC1GMM | 6 |
2025-01-17 19:00:48 | W1RSN-JOHN | ALL | W1RSN | 17 |
2025-01-17 19:00:48 | W1RSN-JOHN | ALL | W1RSN | 17 |
2025-01-17 19:00:18 | KC1GMM-DON | ALL | KC1GMM | 21 |
2025-01-17 19:00:18 | KC1GMM-DON | ALL | KC1GMM | 21 |
2025-01-17 19:00:13 | W1RSN-JOHN | ALL | W1RSN | 1 |
2025-01-17 19:00:13 | W1RSN-JOHN | ALL | W1RSN | 1 |
2025-01-17 19:00:05 | KC1GMM-DON | ALL | KC1GMM | 2 |
2025-01-17 19:00:05 | KC1GMM-DON | ALL | KC1GMM | 2 |
Time (America/New_York) | Callsign | Target | Gateway |
---|---|---|---|
2025-01-17 21:25:12 | W7BPA | ALL | W7BPA |
2025-01-17 21:25:12 | W7BPA | ALL | W7BPA |
2025-01-17 20:39:42 | W7BPA | ALL | W7BPA |
2025-01-17 20:39:42 | W7BPA | ALL | W7BPA |
2025-01-17 19:59:22 | W1RSN-JOHN | ALL | W1RSN |
2025-01-17 19:59:22 | W1RSN-JOHN | ALL | W1RSN |
2025-01-17 19:59:15 | K7OP | *****F07yZ | K7OP |
2025-01-17 19:59:15 | K7OP | *****F07yZ | K7OP |
2025-01-17 19:59:10 | KC1GMM-DON | ALL | KC1GMM |
2025-01-17 19:59:10 | KC1GMM-DON | ALL | KC1GMM |
2025-01-17 19:59:01 | W1RSN-JOHN | ALL | W1RSN |
2025-01-17 19:59:01 | W1RSN-JOHN | ALL | W1RSN |
2025-01-17 19:54:09 | KC1GMM-DON | ALL | KC1GMM |
2025-01-17 19:54:09 | KC1GMM-DON | ALL | KC1GMM |
2025-01-17 19:54:02 | K7OP | *****F07yZ | K7OP |
2025-01-17 19:54:02 | K7OP | *****F07yZ | K7OP |
2025-01-17 19:53:50 | KC1GMM-DON | ALL | KC1GMM |
2025-01-17 19:53:50 | KC1GMM-DON | ALL | KC1GMM |
2025-01-17 19:53:27 | K7OP | *****F07yZ | K7OP |
2025-01-17 19:53:27 | K7OP | *****F07yZ | K7OP |
2025-01-17 19:53:18 | KC1GMM-DON | ALL | KC1GMM |
2025-01-17 19:53:18 | KC1GMM-DON | ALL | KC1GMM |
2025-01-17 19:52:34 | K7OP | *****F07yZ | K7OP |
2025-01-17 19:52:34 | K7OP | *****F07yZ | K7OP |
2025-01-17 19:52:07 | W1RSN-JOHN | ALL | W1RSN |
2025-01-17 19:52:07 | W1RSN-JOHN | ALL | W1RSN |
2025-01-17 19:51:44 | K7OP | *****F07yZ | K7OP |
2025-01-17 19:51:44 | K7OP | *****F07yZ | K7OP |
2025-01-17 19:51:39 | W1RSN-JOHN | ALL | W1RSN |
2025-01-17 19:51:39 | W1RSN-JOHN | ALL | W1RSN |
2025-01-17 19:50:52 | K7OP | *****F07yZ | K7OP |
2025-01-17 19:50:52 | K7OP | *****F07yZ | K7OP |
2025-01-17 19:50:46 | W1RSN-JOHN | ALL | W1RSN |
2025-01-17 19:50:46 | W1RSN-JOHN | ALL | W1RSN |
2025-01-17 19:50:35 | K7OP | *****F07yZ | K7OP |
2025-01-17 19:50:35 | K7OP | *****F07yZ | K7OP |
2025-01-17 19:50:19 | W1RSN-JOHN | ALL | W1RSN |
2025-01-17 19:50:19 | W1RSN-JOHN | ALL | W1RSN |
2025-01-17 19:49:55 | K7OP | *****F07yZ | K7OP |
2025-01-17 19:49:55 | K7OP | *****F07yZ | K7OP |
2025-01-17 19:49:53 | K7OP | *****F07yZ | K7OP |
2025-01-17 19:49:53 | K7OP | *****F07yZ | K7OP |
2025-01-17 19:49:43 | KC1GMM-DON | ALL | KC1GMM |
2025-01-17 19:49:43 | KC1GMM-DON | ALL | KC1GMM |
2025-01-17 19:49:33 | W1RSN-JOHN | ALL | W1RSN |
2025-01-17 19:49:33 | W1RSN-JOHN | ALL | W1RSN |
2025-01-17 19:49:20 | KC1GMM-DON | ALL | KC1GMM |
2025-01-17 19:49:20 | KC1GMM-DON | ALL | KC1GMM |
2025-01-17 19:48:50 | W1RSN-JOHN | ALL | W1RSN |
2025-01-17 19:48:50 | W1RSN-JOHN | ALL | W1RSN |
2025-01-17 19:48:35 | KC1GMM-DON | ALL | KC1GMM |
2025-01-17 19:48:35 | KC1GMM-DON | ALL | KC1GMM |
2025-01-17 19:48:05 | W1RSN-JOHN | ALL | W1RSN |
2025-01-17 19:48:05 | W1RSN-JOHN | ALL | W1RSN |
2025-01-17 19:47:46 | KC1GMM-DON | ALL | KC1GMM |
2025-01-17 19:47:46 | KC1GMM-DON | ALL | KC1GMM |
2025-01-17 19:47:28 | KC1GMM-DON | ALL | KC1GMM |
2025-01-17 19:47:28 | KC1GMM-DON | ALL | KC1GMM |
2025-01-17 19:47:07 | W1RSN-JOHN | ALL | W1RSN |
2025-01-17 19:47:07 | W1RSN-JOHN | ALL | W1RSN |
2025-01-17 19:46:46 | KC1GMM-DON | ALL | KC1GMM |
2025-01-17 19:46:46 | KC1GMM-DON | ALL | KC1GMM |
2025-01-17 19:45:58 | W1RSN-JOHN | ALL | W1RSN |
2025-01-17 19:45:58 | W1RSN-JOHN | ALL | W1RSN |
2025-01-17 19:45:44 | KC1GMM-DON | ALL | KC1GMM |
2025-01-17 19:45:44 | KC1GMM-DON | ALL | KC1GMM |
2025-01-17 19:44:29 | W1RSN-JOHN | ALL | W1RSN |
2025-01-17 19:44:29 | W1RSN-JOHN | ALL | W1RSN |
2025-01-17 19:44:23 | KC1GMM-DON | ALL | KC1GMM |
2025-01-17 19:44:23 | KC1GMM-DON | ALL | KC1GMM |
2025-01-17 19:44:06 | W1RSN-JOHN | ALL | W1RSN |
2025-01-17 19:44:06 | W1RSN-JOHN | ALL | W1RSN |
2025-01-17 19:43:44 | KC1GMM-DON | ALL | KC1GMM |
2025-01-17 19:43:44 | KC1GMM-DON | ALL | KC1GMM |
2025-01-17 19:43:33 | W1RSN-JOHN | ALL | W1RSN |
2025-01-17 19:43:33 | W1RSN-JOHN | ALL | W1RSN |
2025-01-17 19:43:14 | KC1GMM-DON | ALL | KC1GMM |
2025-01-17 19:43:14 | KC1GMM-DON | ALL | KC1GMM |
2025-01-17 19:42:59 | W1RSN-JOHN | ALL | W1RSN |
2025-01-17 19:42:59 | W1RSN-JOHN | ALL | W1RSN |
2025-01-17 19:42:41 | KC1GMM-DON | ALL | KC1GMM |
2025-01-17 19:42:41 | KC1GMM-DON | ALL | KC1GMM |
2025-01-17 19:42:28 | W1RSN-JOHN | ALL | W1RSN |
2025-01-17 19:42:28 | W1RSN-JOHN | ALL | W1RSN |
2025-01-17 19:41:49 | KC1GMM-DON | ALL | KC1GMM |
2025-01-17 19:41:49 | KC1GMM-DON | ALL | KC1GMM |
2025-01-17 19:41:14 | W1RSN-JOHN | ALL | W1RSN |
